
Jul 01, 2025 EOD
L&T Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 533519 | NSE Symbol: | LTF | P/E(TTM): | 19.83 |
ISIN Demat: | INE498L01015 | Div & Yield%: | 1.32 | EPS(TTM): | 10.48 |
Book Value(₹): | 101.30 | Market Cap(₹Cr.): | 51,908.07 | Face Value(₹): | 10.00 |
L&T Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 533519 | |
NSE Symbol: | LTF | |
P/E(TTM): | 19.83 | |
ISIN Demat: | INE498L01015 | |
Div & Yield%: | 1.32 | |
EPS(TTM): | 10.48 | |
Book Value(₹): | 101.30 | |
Market Cap(₹Cr.): | 51,908.07 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
207.00
|
207.50
|
Prev Close(₹) |
206.10
|
206.01
|
Volume |
400628
|
5715930
|
Today's Range(₹) |
209.00 - 203.55
|
209.00 - 203.63
|
52-Week Range(₹) |
209.00 - 203.55
|
209.00 - 129.20
|
Buy(Size) |
0.00 (x 0)
|
207.84(x 74283)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|